Mission Presidents Over Denmark 1850 - 1996
Home;
| Years | Name | Status | List Maintainer | List Status |
|---|---|---|---|---|
| 1850-1852 | Erastus Snow | |||
| 1852 | John E. Forsgren | |||
| 1852-1853 | Willard Snow | |||
| 1853-1856 | John Van Cott | |||
| 1856-1858 | Hector C. Haight | |||
| 1858-1860 | Carl Winderborg | |||
| 1860-1862 | John Van Cott (2nd term) | |||
| 1862-1864 | Jesse N. Smith | |||
| 1864 | Samuel L. Sprague | |||
| 1864-1868 | Carl Winderborg (2nd term) | |||
| 1869-1870 | Jesse N. Smith (2nd term) | |||
| 1870-1871 | William W. Cluff | |||
| 1871-1873 | Canute Peterson | |||
| 1873-1875 | Christian G. Larsen | |||
| 1875-1876 | Niels C. Flygara | |||
| 1876-1877 | Ola N. Liljenquist | |||
| 1877-1878 | Augst W. Carlson | |||
| 1878-1879 | Niels C. Flygara (2nd term) | |||
| 1879-1881 | Niels Wilhelmsen | |||
| 1881-1884 | Christian D. Fjeldsted | |||
| 1884-1885 | Anthon H. Lund | |||
| 1885-1888 | Niels C. Flygara (3rd term) | |||
| 1888-1890 | Christian D. Fjeldsted (2nd term) | |||
| 1890-1892 | Edward H. Anderson | |||
| 1892-1893 | Joseph Christiansen | |||
| 1893-1894 | Carl A. Carlquist | |||
| 1894-1896 | Peter Sundwall | |||
| 1896-1898 | Christian N. Lund | |||
| 1890-1901 | Andreas Peterson | |||
| 1901-1904 | Anthon L. Skancky | |||
| 1904-1905 | Christian D. Fjeldsted (3rd term) | |||
| Years | Name | Status | List Maintainer | List Status |
|---|---|---|---|---|
| 1905-1907 | Jens M. Christensen | |||
| 1907-1909 | Soren Rasmussen | |||
| 1909-1912 | Andrew Jensen | |||
| 1912-1914 | Martin Christofferson | |||
| 1914-1919 | Hans J. Christiansen | |||
| 1919-1920 | Carl E. Peterson | |||
Tusinde tak to Pres. Knud B. Andersen, who provided me with the foregoing
list of mission presidents and their dates of service. It was forwarded to
me by Steffen Estrup, who also maintains the Sidste Dages Hellige i
Danmark page.
Back to Danish Mission Homepage
Updated Sept 1, 1996
Copyright © 1995-Steven Streeper
![]()